Course Details
| Type: | Private |
| Greens Fees (including cart): | |
| Weekday: | $75 - $99 |
| Weekend: | $75 - $99 |
| 9-hole fees available anytime. | |
| General Manager: | Guy Chappel |
| Superintendent: | Paul Holmes |
| Guest Policy: | open |
| Dress Code: | Collared Shirt & Slacks |
| Season Start: | Non Seasonal |
| Season End: | Non Seasonal |
| Reserved Tee Times: | Online & Phone |
| Pro Shop : | yes |
| Pro Shop Hours: | 7am - 5pm |
| Fairways Grass: | Couch |
| Driving Range: | Grass hitting surface |
| Short Game Practice: | yes with sand bunker |
| Water Hazards: | None |
| Sand Bunkers: | Heavy |
Nearby Courses
Photo gallery
Yarra Yarra
Scores
#
User
Date
Putts
Fwy %
GIR %
Diff
Net
Fair
Score
(*): Score has gametracker data
Recent Reviews
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin

