Course Details
						| Type: | Semi-Private | 
| Greens Fees (including cart): | |
| Weekday: | $100 - $124 | 
| Weekend: | $100 - $124 | 
| 9-hole fees available anytime. | |
| General Manager: | Patrick Laderoute, CPGA | 
| Superintendent: | Matthew Blackburn, CGSA, AGSA | 
| Guest Policy: | open | 
| Dress Code: | Collared Shirt (No Denim) | 
| Season Start: | April | 
| Season End: | October | 
| Reserved Tee Times: | Online & Phone | 
| Pro Shop : | yes | 
| Driving Range: | yes | 
| Short Game Practice: | yes | 
| Water Hazards: | Scarce | 
| Sand Bunkers: | Moderate | 
Nearby Courses
Photo gallery
						Scores
		#
				User
				Date
				Putts
				Fwy %
				GIR %
				Diff
				Net
				Fair
				Score
			(*): Score has gametracker data
        
					Recent Reviews
	  The Rocket01 - 07/23/2015
Great course, a must play if you are in Cape Breton!
Great course, a must play if you are in Cape Breton!
  gig - 05/24/2015
  Frank99 - 09/05/2014
  skalibaba - 08/19/2014
  crazy44 - 06/02/2014
  Phonse - 10/13/2013
  Golfer_Guy - 05/27/2013
  Millsy78 - 05/12/2013
  Charlesfrasernb - 09/11/2012
  Garcia111 - 09/01/2012
Your Review
	
	Overall:
						Value:
						Pace of Play:
						Maintenance:
						Hospitality:
						Scenery:
					  Course Admin
					

 
  
