Course Details
| Type: | Private |
| Greens Fees (including cart): | |
| Weekday: | $20 - $29 |
| Weekend: | $20 - $29 |
| 9-hole fees available anytime. | |
| General Manager: | Barry Gibson |
| Superintendent: | Mike Greenwood |
| Guest Policy: | open |
| Dress Code: | No Dress Code |
| Season Start: | April15th |
| Season End: | Oct 31st |
| Reserved Tee Times: | Online |
| Pro Shop : | yes |
| Pro Shop Hours: | 7am-dark |
| Driving Range: | Grass hitting surface |
| Water Hazards: | Moderate |
| Sand Bunkers: | None |
Nearby Courses
Photo gallery
Your Review
Overall:
Value:
Pace of Play:
Maintenance:
Hospitality:
Scenery:
Course Admin

